<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Incidents vs. Nonconformities in OHSAS 18001:2007</title>
	<atom:link href="http://ohsas18001expert.com/2007/08/02/incidents-vs-nonconformities-in-ohsas-180012007/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohsas18001expert.com/2007/08/02/incidents-vs-nonconformities-in-ohsas-180012007/</link>
	<description>Developing, Implementing &#38; Maintaining Occupational Health &#38; Safety Management Systems</description>
	<lastBuildDate>Thu, 21 Apr 2011 11:14:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: (ISO) Quality Manual Chat</title>
		<link>http://ohsas18001expert.com/2007/08/02/incidents-vs-nonconformities-in-ohsas-180012007/comment-page-1/#comment-50</link>
		<dc:creator>(ISO) Quality Manual Chat</dc:creator>
		<pubDate>Thu, 13 Sep 2007 17:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://ohsas18001expert.com/2007/08/02/incidents-vs-nonconformities-in-ohsas-180012007/#comment-50</guid>
		<description>&lt;strong&gt;Responsibility for Corrective Action...&lt;/strong&gt;

Who assigns corrective and preventative action requests, and who has to remedy them?
......</description>
		<content:encoded><![CDATA[<p><strong>Responsibility for Corrective Action&#8230;</strong></p>
<p>Who assigns corrective and preventative action requests, and who has to remedy them?<br />
&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darion</title>
		<link>http://ohsas18001expert.com/2007/08/02/incidents-vs-nonconformities-in-ohsas-180012007/comment-page-1/#comment-35</link>
		<dc:creator>Darion</dc:creator>
		<pubDate>Sun, 19 Aug 2007 01:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://ohsas18001expert.com/2007/08/02/incidents-vs-nonconformities-in-ohsas-180012007/#comment-35</guid>
		<description>hi nice post, i enjoyed it</description>
		<content:encoded><![CDATA[<p>hi nice post, i enjoyed it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thea</title>
		<link>http://ohsas18001expert.com/2007/08/02/incidents-vs-nonconformities-in-ohsas-180012007/comment-page-1/#comment-22</link>
		<dc:creator>Thea</dc:creator>
		<pubDate>Sat, 04 Aug 2007 11:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://ohsas18001expert.com/2007/08/02/incidents-vs-nonconformities-in-ohsas-180012007/#comment-22</guid>
		<description>The revision of OHSAS 18002 is currently underway.  The first draft will be reviewed in a meeting the first week in October 2007.  It is anticipated that the revised 18002 will be published in June/July 2008.</description>
		<content:encoded><![CDATA[<p>The revision of OHSAS 18002 is currently underway.  The first draft will be reviewed in a meeting the first week in October 2007.  It is anticipated that the revised 18002 will be published in June/July 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Low</title>
		<link>http://ohsas18001expert.com/2007/08/02/incidents-vs-nonconformities-in-ohsas-180012007/comment-page-1/#comment-21</link>
		<dc:creator>R Low</dc:creator>
		<pubDate>Sat, 04 Aug 2007 04:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://ohsas18001expert.com/2007/08/02/incidents-vs-nonconformities-in-ohsas-180012007/#comment-21</guid>
		<description>The attempt here to distinguish the difference between Incident and Non-conformity could be better illustrated by giving examples to clarify their boundaries. The Safety Manager who has limited knowledge of ISO 9000 tends to lump the two together. They give a miss to the non-conformity that possibly relates to a case e.g. where certain hygiene tests show one or few requirements not being met.

Would you have a simple powerpoint presentation to share with us on the key changes made in the 2007 edition of OHSAS 18001. By the way, has OHSAS 18002:2000 been revised to keep abreast of the revised standard.

Thanks !</description>
		<content:encoded><![CDATA[<p>The attempt here to distinguish the difference between Incident and Non-conformity could be better illustrated by giving examples to clarify their boundaries. The Safety Manager who has limited knowledge of ISO 9000 tends to lump the two together. They give a miss to the non-conformity that possibly relates to a case e.g. where certain hygiene tests show one or few requirements not being met.</p>
<p>Would you have a simple powerpoint presentation to share with us on the key changes made in the 2007 edition of OHSAS 18001. By the way, has OHSAS 18002:2000 been revised to keep abreast of the revised standard.</p>
<p>Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.S.SRINIVASAN</title>
		<link>http://ohsas18001expert.com/2007/08/02/incidents-vs-nonconformities-in-ohsas-180012007/comment-page-1/#comment-16</link>
		<dc:creator>T.S.SRINIVASAN</dc:creator>
		<pubDate>Fri, 03 Aug 2007 06:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://ohsas18001expert.com/2007/08/02/incidents-vs-nonconformities-in-ohsas-180012007/#comment-16</guid>
		<description>As per Heinrich theory of accidents

300 near miss leads to incidents -which has potential to lead to accidents.

29 incidents leads to  one accident

300 near miss--29 incidents --one accident.
So to collect data and investigate these incidents one can avoid accidents in the early stage itself.</description>
		<content:encoded><![CDATA[<p>As per Heinrich theory of accidents</p>
<p>300 near miss leads to incidents -which has potential to lead to accidents.</p>
<p>29 incidents leads to  one accident</p>
<p>300 near miss&#8211;29 incidents &#8211;one accident.<br />
So to collect data and investigate these incidents one can avoid accidents in the early stage itself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

